• PRINT
  • RSS
 
Scoring Summary
1st Period
00:24 FLA Nick Boynton (2) Slap Shot - Assists: K. Ballard (4) & B. McLean (1)
2nd Period
08:58 FLA PPG - Cory Stillman (2) Wrist Shot - Assists: N. Horton (3) & R. Olesz (1)
3rd Period
none


 
Penalty Summary
1st Period
07:19 NYI Bill Guerin : Hooking  - 2  min
13:05 NYI Richard Park : Hooking  - 2  min
15:19 NYI Jeff Tambellini : Too many men/ice - bench  - 2  min
18:16 FLA Rostislav Olesz : Slashing  - 2  min
2nd Period
07:43 NYI Freddy Meyer : Tripping  - 2  min
14:46 NYI Trent Hunter : Hooking  - 2  min
19:42 FLA Jay Bouwmeester : Hooking  - 2  min
3rd Period
10:45 NYI Mark Streit : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 NYI 12 12 7 31
 FLA 12 18 6 36


 
Saves
Goalies EV PP SH Total Sv% TOI
 NYI 39   R. DiPietro (L) 24 - 25 10 - 11 0 - 0 34 - 36 0.944 58:31
 FLA 92   T. Vokoun (W) 28 - 28 3 - 3 0 - 0 31 - 31 1.000 60:00


 
Skater Stats
 NYI Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   M. Streit D 0 0 0 0 2 2 17:09 3:46 3:03 23:58
47   T. Hunter R 0 0 0 0 2 1 10:18 3:25 3:06 16:49
27   B. Gervais D 0 0 0 -1 0 0 14:33 0:00 6:26 20:59
12   R. Park R 0 0 0 0 2 1 8:55 0:00 3:28 12:23
11   A. Hilbert L 0 0 0 -1 0 3 7:49 0:00 3:57 11:46
13   B. Guerin R 0 0 0 0 2 6 15:55 3:39 0:00 19:34
10   J. Tambellini L 0 0 0 0 0 2 13:39 1:01 0:33 15:13
16   J. Sim L 0 0 0 0 0 1 10:08 0:16 0:59 11:23
   T. Pock D 0 0 0 0 0 2 15:11 0:37 3:06 18:54
20   S. Bergenheim L 0 0 0 -1 0 0 9:13 0:00 2:20 11:33
21   K. Okposo R 0 0 0 0 0 4 13:20 0:19 0:05 13:44
32   B. Witt D 0 0 0 0 0 0 13:47 0:00 4:43 18:30
38   J. Hillen D 0 0 0 0 0 1 13:50 0:14 0:20 14:24
24   F. Meyer D 0 0 0 -1 2 0 15:29 0:00 4:52 20:21
44   N. Thompson C 0 0 0 -1 0 2 6:17 0:00 3:34 9:51
51   F. Nielsen C 0 0 0 0 0 0 10:16 2:09 2:59 15:24
19   M. Comrie C 0 0 0 0 0 3 14:23 0:53 0:05 15:21
93   D. Weight C 0 0 0 0 0 3 15:02 3:41 1:24 20:07
 FLA Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   K. Ballard D 0 1 1 1 0 2 18:11 7:11 1:57 27:19
37   K. Skrastins D 0 0 0 0 0 1 21:17 0:23 2:39 24:19
19   J. Bouwmeester D 0 0 0 0 2 2 20:53 7:50 0:58 29:41
3   N. Welch D 0 0 0 0 0 1 4:37 0:00 0:00 4:37
9   S. Weiss C 0 0 0 0 0 0 11:43 3:49 0:00 15:32
7   D. Booth L 0 0 0 0 0 2 11:29 3:49 0:00 15:18
11   G. Campbell C 0 0 0 0 0 1 10:30 0:00 2:11 12:41
18   R. Dvorak R 0 0 0 0 0 4 13:05 0:00 2:04 15:09
18   N. Horton R 0 1 1 1 0 1 12:32 7:26 0:00 19:58
18   V. Peltonen L 0 0 0 0 0 2 10:46 0:00 1:49 12:35
20   R. Zednik R 0 0 0 0 0 5 11:42 3:47 0:00 15:29
18   C. Murphy D 0 0 0 0 0 5 6:21 3:43 0:00 10:04
28   K. Kreps C 0 0 0 0 0 0 11:16 0:00 1:56 13:12
3   W. Belak R 0 0 0 0 0 0 6:41 0:00 0:00 6:41
24   N. Boynton D 1 0 1 1 0 3 18:18 3:23 2:26 24:07
23   B. McLean C 0 1 1 1 0 1 11:27 2:10 0:00 13:37
61   C. Stillman L 1 0 1 1 0 2 11:28 7:26 0:00 18:54
85   R. Olesz L 0 1 1 0 2 4 11:29 5:18 0:00 16:47


 
Other Facts
Attendance 16087
Referees Dan O'Halloran, Chris Lee
Linesmen Brad Kovachik, Mark Shewchyk

STATS

2012-2013 PLAYOFFS
SKATERS: GP G A +/- Pts
J. Tavares 6 3 2 -4 5
M. Streit 6 2 3 -1 5
K. Okposo 6 3 1 -1 4
C. Cizikas 6 2 2 1 4
M. Grabner 6 1 3 2 4
C. McDonald 6 2 1 2 3
M. Moulson 6 2 1 -4 3
B. Boyes 6 0 3 -3 3
K. Aucoin 6 0 3 1 3
J. Bailey 6 0 3 -1 3
 
GOALIES: W L OT Sv% GAA
K. Poulin 0 0 0 .933 1.15
E. Nabokov 2 4 2 .842 4.44


NewYorkIslanders.com is the official Web site of the New York Islanders Hockey Club, L.P. and NewYorkIslanders.com are trademarks of New York Islanders Hockey Club, L.P.  NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New York Islanders Hockey Club, L.P. and the National Hockey League. All Rights Reserved.

Privacy Policy |  AdChoices |  Terms of Use |  Contact  Us |  Employment |  Webmaster |  NHL.com Terms of Use