• PRINT
  • RSS
1999 Draft Choices
 
Year: Team: Position: Round:  
A
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 27 27 NJD Ari Ahonen G FIN 6' 1" 190 FNL JyP HT Jyvaskyla
3 11 77 CGY Craig Anderson G USA OHL Guelph Storm
2 5 33 NSH Jonas Andersson R SWE 6' 3" 204 Sweden
3 6 72 NSH Brett Angel D CAN 6' 5" 221 OHL North Bay Centennials
3 13 79 NYR Johan Asplund G SWE 6' 1" 180 SEL Brynas IF Gavle
5 1 127 TBL Kaspars Astashenko D LVA 6' 1" 206 Lavtia Riga
3 24 90 NYR Patrick Aufiero D USA 6' 2" 186 NCAA Boston University
2 12 40 FLA Alex Auld G CAN 6' 4" 216 OHL North Bay Centennials
B
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
7 2 188 ATL Stephen Baby R USA 6' 5" 230 USHL Green Bay Gamblers
7 7 193 LAK Kevin Baker R CAN 6' 0" 192 OHL Belleville Bulls
7 21 207 BOS Greg Barber R CAN BCHL Victoria Salsa
2 7 35 BUF Milan Bartovic R SVK 5' 11" 197 Slovakia
4 30 126 DAL Jeff Bateman C CAN 5' 11" 165 OHL Brampton Battalion
5 30 156 DAL Gregor Baumgartner R AUT 6' 2" 185 QMJHL Acadie-Bathurst Titan
7 16 202 CAR Jim Baxter D CAN 6' 3" 204 OHL Oshawa Generals
1 7 7 WSH Kris Beech C CAN 6' 3" 211 WHL Calgary Hitmen
5 11 137 NYR Garett Bembridge R CAN WHL Saskatoon Blades
8 14 229 SJS Eric Betournay C CAN 6' 1" 206 QMJHL Acadie-Bathurst Titan
8 19 234 PHX Goran Bezina D HRV 6' 2" 225 SwissA Fribourg-Gotteron
3 2 68 ATL Zdenek Blatny L CZE 6' 1" 195 WHL Seattle Thunderbirds
8 23 238 DET Anton Borodkin L RUS 5' 11" 177 WHL Kamloops Blazers
1 21 21 BOS Nick Boynton D CAN 6' 1" 218 OHL Ottawa 67's
1 4 4 NYR Pavel Brendl R CZE 6' 1" 204 WHL Calgary Hitmen
9 20 263 BUF Craig Brunel R CAN 6' 0" 198 WHL Prince Albert Raiders
9 11 254 NYR Alexei Bulatov L RUS 5' 11" 178 Russia Yekaterinburg Dynamo
2 11 39 MTL Alexander Buturlin L RUS 5' 11" 183 Russia CSKA Jr.
5 17 143 STL Trevor Byrne D USA 6' 3" 200 Mass H.S. Deerfield Academy
C
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
6 28 185 NJD Scott Cameron C CAN 6' 0" 182 OHL Barrie Colts
3 26 92 LAK Cory Campbell G CAN 6' 0" 192 OHL Belleville Bulls
2 30 58 MTL Matt Carkner D CAN 6' 4" 238 OHL Peterborough Petes
3 20 86 PIT Sebastien Caron G CAN 6' 1" 170 QMJHL Rimouski Oceanic
8 8 223 CHI Andrew Carver D CAN 6' 2" 205 QMJHL Hull Olympiques
2 10 38 CGY Dan Cavanaugh C USA 6' 1" 190 NCAA Boston University
1 24 24 TOR Luca Cereda C CHE 6' 2" 212 SwissA Ambri-Piotta
4 9 105 ANA Alexandr Chagodayev C RUS 6' 1" 185 Russia CSKA Moscow
9 22 265 DAL Jamie Chamberlain R CAN 6' 0" 178 OHL Peterborough Petes
8 12 227 FLA Jonathan Charron G CAN 6' 2" 180 QMJHL Val-d'Or Foreurs
7 13 199 EDM Christian Chartier D CAN WHL Saskatoon Blades
6 22 179 BOS Donald Choukalos G CAN 6' 2" 186 WHL Regina Pats
6 18 175 WSH Kyle Clark R USA 6' 6" 210 NCAA Harvard University
9 7 250 LAK Noah Clarke L USA 5' 9" 190 USHL Des Moines Buccaneers
2 22 50 NJD Brett Clouthier L CAN 6' 4" 215 OHL Kingston Frontenacs
3 21 87 NYI Brian Collins C USA 6' 1" 190 Mass. St. John's H.S.
2 14 42 NJD Mike Commodore D CAN 6' 4" 233 NCAA U. of North Dakota
3 25 91 EDM Mike Comrie C CAN 5' 10" 185 NCAA U. of Michigan
3 16 82 SJS Mark Concannon L USA 6' 0" 200 Mass. Winchendon School
1 5 5 NYI Tim Connolly C USA 6' 1" 190 OHL Erie Otters
5 27 153 CGY Jesse Cook D USA 6' 6" 210 NCAA U. of Denver
6 27 184 DAL Justin Cox R CAN 6' 0" 160 WHL Prince George Cougars
3 8 74 LAK Jason Crain D USA 6' 3" 190 NCAA Ohio State University
8 21 236 BOS John Cronin D USA 6' 2" 200 Mass. Nobles Prep
D
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
6 20 177 NYR Jay Dardis C USA 6' 3" 190 N.H. Proctor Academy
9 23 266 DET Ken Davis R CAN 6' 4" 210 WHL Portland Winter Hawks
7 20 206 BUF Bret Dececco R CAN 5' 10" 185 WHL Seattle Thunderbirds
9 27 270 STL James Desmarais C CAN 5' 11" 180 QMJHL Rouyn-Noranda Huskies
9 3 246 ATL Ray Dilauro D USA 6' 2" 215 NCAA St. Lawrence University
5 29 155 SJS Nicholas Dimitrakos R USA 5' 11" 193 NCAA U. of Maine
6 10 167 MTL Sean Dixon D CAN 6' 3" 186 OHL Erie Otters
6 2 159 ATL Yuri Dobryshkin R RUS 6' 0" 189 Russia Krylja Sovetov
5 9 135 CGY Matt Doman R USA 6' 0" 218 NCAA U. of Wisconsin
9 29 272 DAL Mihail Donika D RUS 6' 0" 185 Russia Yaroslavl Torpedo
6 29 186 DAL Brett Draney L CAN 6' 0" 179 WHL Kamloops Blazers
8 5 220 NSH Miroslav Durak D SVK 6' 3" 183 Slovak Bratislava Slovan Harvard
4 1 97 MTL Chris Dyment D USA 6' 2" 201 NCAA Boston University
8 27 242 NJD Justin Dziama R USA 6' 2" 215 Mass. Nobles Prep
E
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
7 12 198 FLA Travis Eagles R CAN 6' 4" 195 WHL Prince George Cougars
9 4 247 BOS Mikko Eloranta L FIN 6' 0" 190 FNL Jokerit Helsinki
7 5 191 NSH Martin Erat R CZE 6' 0" 200 Czech. Rep Zlin Jr.
8 16 231 CAR David Evans R USA 6' 3" 185 NCAA Clarkson University
8 2 217 ATL Garnet Exelby D CAN 6' 1" 215 WHL Saskatoon Blades
F
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 18 84 CAR Brad Fast D CAN 6' 0" 185 BCHL Prince George Spruce Kings
5 13 139 EDM Jonathan Fauteux D CAN 6' 2" 232 QMJHL Val-d'Or Foreurs
6 25 182 TBL Fedor Fedorov L RUS UHL Port Huron Border Cats
4 23 119 PHI Jeff Feniak D CAN 6' 4" 210 WHL Calgary Hitmen
8 25 240 COL Jeff Finger D USA 6' 1" 209 USHL Green Bay Gamblers
1 6 6 NSH Brian Finley G CAN 6' 2" 205 OHL Barrie Colts
G
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
7 27 213 OTT Alexandre Giroux C CAN 6' 3" 203 QMJHL Hull Olympiques
9 15 258 ANA Brian Gornick C USA 6' 4" 200 NCAA Air-Force Academy
9 26 269 OTT Konstantin Gorovikov L RUS 5' 11" 172 Russia St. Petersburg SKA
2 17 45 COL Martin Grenier D CAN 6' 5" 245 QMJHL Quebec Remparts
9 13 256 EDM Tomas Groschl R HUN 6' 2" 183 SEL Leksands IF
8 11 226 NYR Evgeny Gusakov L RUS 6' 6" 235 Russia Tolyatti-2
H
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 4 70 FLA Niklas Hagman L FIN 6' 0" 210 Finland HIFK Helsinki Jr.
6 26 183 COL Riku Hahl C FIN 6' 1" 205 Finland Hameenlinna
2 24 52 NSH Adam Hall R USA 6' 3" 213 NCAA Michigan State University
4 6 102 NYI Johan Halvardsson D SWE 6' 3" 198 SEL HV71 Jonkoping
4 22 118 BOS Jaakko Harikkala D FIN 6' 1" 200 FNL Lukko Rauma
7 28 214 NJD Chris Hartsburg R USA 6' 0" 190 NCAA Colorado College
3 15 81 EDM Adam Hauser G USA 6' 2" 192 NCAA U. of Minnesota
3 17 83 ANA Niclas Havelid D SWE 6' 0" 200 SEL Malmo IF
1 26 26 OTT Martin Havlat R CZE 6' 2" 217 Czech Trinec Ocelari HC
9 28 271 VAN Darrell Hay D CAN 6' 0" 195 WHL Tri-City Americans
9 5 248 NSH Darren Haydar R CAN 5' 9" 170 NCAA U. of New Hampshire
8 24 239 TOR Pierre Hedin D SWE 6' 1" 198 SEL Modo Hockey Ornskoldsvik
1 20 20 BUF Barrett Heisten L USA 6' 1" 200 NCAA U. of Maine
6 5 162 NSH Timo Helbling D CHE 6' 3" 224 SwissA Davos
8 6 221 STL Colin Hemingway L CAN 6' 0" 170 BCHL South Surrey Eagles
9 8 251 NYR Petter Henning R SWE 6' 0" 198 SEL Modo Hockey Ornskoldsvik
9 12 255 NYI Brett Henning C USA 6' 0" 203 NCAA Notre Dame
2 33 61 NSH Ed Hill D USA 6' 2" 215 OHL Barrie Colts
2 26 54 NSH Andrew Hutchinson D USA 6' 2" 195 NCAA Michigan State University
6 21 178 BUF Seneque Hyacinthe L CAN 6' 0" 180 QMJHL Val-d'Or Foreurs
9 14 257 SJS Hannes Hyvonen R FIN 6' 2" 200 FNL TPS Turku
8 10 225 MTL Mikko Hyytia C FIN 6' 0" 180 FNL JyP HT Jyvaskyla
I
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
5 28 154 OTT Andrew Ianiero L CAN 6' 0" 188 OHL Kingston Frontenacs
2 31 59 NYR David Inman L USA 6' 1" 180 NCAA Notre Dame
J
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 17 17 STL Barret Jackman D CAN 6' 0" 205 WHL Regina Pats
5 8 134 CHI Michael Jacobsen D CAN 6' 0" 207 OHL Belleville Bulls
5 10 136 MTL Dustin Jamieson L CAN 6' 2" 180 OHL Sarnia Sting
2 38 66 DAL Dan Jancevski D CAN 6' 3" 222 OHL London Knights
2 27 55 BUF Doug Janik D USA 6' 2" 211 NCAA U. of Maine
3 5 71 PHX Jason Jaspers C CAN 5' 11" 207 OHL Sudbury Wolves
1 14 14 SJS Jeff Jillson D USA 6' 3" 215 NCAA U. of Michigan
4 29 125 LAK Daniel Johansson C SWE 5' 11" 176 Sweden Modo Jr.
7 6 192 WSH David Johansson D SWE 6' 0" 176 Sweden AIK Jr.
5 14 140 NYI Adam Johnson D USA 6' 6" 220 Minn H.S. Greenway
8 22 237 CAR Antti Jokela G FIN 5' 11" 165 Finland Lukko Jrs.
K
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 10 76 LAK Frantisek Kaberle D CZE 6' 0" 190 SEL Modo Hockey Ornskoldsvik
4 2 98 ATL David Kaczowka L CAN 6' 2" 235 WHL Seattle Thunderbirds
8 3 218 VAN Markus Kankaanpera D SWE 6' 1" 191 FNL JyP HT Jyvaskyla
7 14 200 PHI Pavel Kasparik C CZE 6' 2" 198 Czech League
2 19 47 TBL Sheldon Keefe R CAN 5' 11" 185 OHL Barrie Colts
3 28 94 OTT Chris Kelly C CAN 6' 0" 198 OHL London Knights
1 15 15 PHX Scott Kelman C CAN 6' 2" 185 WHL Seattle Thunderbirds
4 4 100 NJD Teemu Kesa D FIN 6' 0" 183 Finland Ilves Jrs
7 19 205 NSH Kyle Kettles G CAN WHL Medicine Hat Tigers
8 17 232 STL Alexander Khavanov D RUS 6' 2" 205 Russia Moscow Dynamo
5 20 146 BUF Matthew Kinch D CAN 5' 11" 185 WHL Calgary Hitmen
9 9 252 CGY Dimitri Kirilenko C USA 6' 2" 197 Russia CSKA Moscow
4 5 101 NYI Juraj Kolnik R SVK 5' 11" 195 QMJHL Rimouski Oceanic
1 18 18 PIT Konstantin Koltsov L BLR 6' 0" 218 Russia Cherepovets Severstal
3 1 67 TBL Evgeny Konstantinov G RUS 6' 0" 180 Russia Kazan Ak-Bars
7 18 204 PIT Tom Kostopoulos R CAN 6' 0" 200 OHL London Knights
5 21 147 BOS Seamus Kotyk G CAN 5' 11" 180 OHL Ottawa 67's
4 26 122 COL Kristian Kovac R SVK 6' 3" 213 Slovakia Kosice
5 26 152 COL Jordan Krestanovich L CAN 6' 0" 170 WHL Calgary Hitmen
4 28 124 NSH Alexandr Krevsun R RUS 5' 11" 174 Russia Samara CSK VVS
1 28 28 NYI Kristian Kudroc D SVK 6' 7" 255 Slovakia Michalovce
1 25 25 COL Mikhail Kuleshov L RUS 6' 3" 220 Russia Cherepovets Severstal
7 25 211 TOR Vladimir Kulikov G RUS 185 Russia CSKA Jr.
9 1 244 TBL Mikko Kuparinen D FIN 6' 3" 211 IHL Grand-Rapids Griffins
9 16 259 CAR Yauhenni Kurilin C BLR WCHL Anchorage Aces
L
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
7 11 197 NYR Arto Laatikainen D FIN 6' 0" 187 FNL Blues
2 20 48 OTT Simon Lajeunesse G CAN 6' 1" 178 QMJHL Moncton Wildcats
3 29 95 NJD Andre Lakos D AUT 6' 6" 230 OHL Barrie Colts
5 22 148 TBL Michal Lanicek G CZE 6' 1" 172 Czech Slavia Praha Jr.
3 14 80 FLA Jean-Francois Laniel G CAN 6' 2" 170 QMJHL Shawinigan Cataractes
2 37 65 NSH Jan Lasak G SVK 6' 0" 204 Slovak Zvolen HKm
4 20 116 PHX Ryan Lauzon C CAN 5' 10" 185 QMJHL Hull Olympiques
6 14 171 EDM Chris Legg C CAN 5' 11" 177 London Jr. B
6 8 165 CHI Michael Leighton G CAN 6' 3" 186 OHL Windsor Spitfires
2 16 44 ANA Jordan Leopold D USA 6' 1" 206 NCAA U. of Minnesota
4 15 111 SJS Willie Levesque R USA 6' 0" 205 NCAA Northeastern University
2 18 46 CHI Dimitri Levinski R KAZ 6' 1" 183 Russia Cherepovets Severstal
6 11 168 PHX Erik Lewerstrom D SWE 6' 2" 198 Sweden Grums
4 11 107 MTL Evan Lindsay G CAN 6' 2" 192 WHL Prince Albert Raiders
4 16 112 COL Sanny Lindstrom D SWE 6' 2" 205 Sweden Huddinge
9 19 262 PHX Alexei Litvinenko D KAZ 6' 4" 180 Russia Ust-Kamenogorsk
6 1 158 COL Anders Lovdahl C SWE 6' 3" 189 SEL HV71 Jonkoping
1 9 9 NYR Jamie Lundmark C CAN 6' 0" 197 WHL Moose Jaw Warriors
2 6 34 WSH Ross Lupaschuk D CAN 6' 1" 218 WHL Prince Albert Raiders
2 21 49 CAR Brett Lysak C CAN 6' 0" 190 WHL Regina Pats
M
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
5 2 128 ATL Derek MacKenzie C CAN 5' 11" 178 OHL Sudbury Wolves
7 29 215 DAL Jeff MacMillan D CAN 6' 3" 210 OHL Oshawa Generals
5 16 142 COL William Magnuson D USA 6' 5" 232 NCAA Lake Superior State University
5 31 157 PIT Vladimir Malenkykh D RUS 6' 1" 187 Russia Tolyatti Lada
4 19 115 PIT Ryan Malone L USA 6' 4" 219 USHL Omaha Lancers
5 4 130 NYI Justin Mapletoft C CAN 6' 1" 202 WHL Red Deer Rebels
9 10 253 MTL Jerome Marois L CAN 6' 0" 181 QMJHL Quebec Remparts
8 13 228 NYI Radek Martinek D CZE 6' 2" 210 Czech Ceske Budejovice HC
5 23 149 DET Andrei Maximenko L RUS 5' 11" 172 Russia Krylja Sovetov
1 23 23 CHI Steve McCarthy D CAN 6' 1" 210 WHL Kootenay Ice
4 7 103 FLA Morgan McCormick R CAN 6' 4" 199 OHL Kingston Frontenacs
6 24 181 DET Kent McDonell R CAN 6' 2" 195 OHL Guelph Storm
4 8 104 LAK Brian McGrattan R CAN 6' 4" 235 OHL Sudbury Wolves
9 17 260 STL Brian McMeekin D CAN 6' 2" 195 NCAA Cornell U.
9 18 261 PIT Andrew McPherson L CAN 6' 2" 175 NCAA R.P.I.
6 6 163 NYI Bjorn Melin R SWE 6' 1" 205 SEL HV71 Jonkoping
9 24 267 TOR Peter Metcalf D USA 6' 0" 190 NCAA U. of Maine
6 19 176 PIT Doug Meyer L USA 6' 2" 197 NCAA U. of Minnesota
1 10 10 NYI Branislav Mezei D SVK 6' 4" 235 OHL Belleville Bulls
5 12 138 BUF Ryan Miller G USA 6' 2" 175 NAHL Soo Indians
4 27 123 PHX Preston Mizzi C CAN 5' 10" 193 OHL Peterborough Petes
2 35 63 CHI Stepan Mokhov D KAZ 6' 1" 183 Russia Cherepovets Severstal
4 21 117 BUF Karel Mosovsky L CZE 6' 2" 207 WHL Regina Pats
2 23 51 PIT Matt Murley L USA 6' 2" 206 NCAA R.P.I.
4 12 108 TOR Mirko Murovic L CAN 6' 2" 190 QMJHL Moncton Wildcats
4 17 113 CAR Ryan Murphy L USA 6' 1" 198 NCAA Bowling Green State University
8 26 241 SJS Douglas Murray D SWE 6' 3" 240 EJHL Apple Core
N
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
5 7 133 LAK Jean-Francois Nogues G CAN 6' 2" 154 QMJHL Victoriaville Tigres
8 9 224 PHI David Nystrom L SWE 6' 0" 174 Sweden Frolunda
O
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 22 88 TBL Jimmie Olvestad L SWE 6' 1" 194 SEL Djurgardens IF Stockholm
8 4 219 WSH Maxim Orlov C RUS 6' 0" 176 Russia CSKA Jr.
7 17 203 STL Phil Osaer G USA 6' 1" 190 NCAA Ferris State University
1 22 22 PHI Maxime Ouellet G CAN 6' 2" 194 QMJHL Quebec Remparts
P
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
5 5 131 NSH Konstantin Panov R RUS 6' 0" 186 WHL Kamloops Blazers
8 7 222 LAK George Parros R USA 6' 5" 222 NAHL Chicago Freeze
4 25 121 NSH Yevgeny Pavlov C RUS 6' 1" 191 Russia Tolyatti Lada
6 9 166 CGY Cory Pecker R CAN 6' 0" 190 OHL Sault Ste. Marie Greyhounds
7 22 208 PHI Vaclav Pletka L CZE 5' 11" 182 Czech Trinec Ocelari HC
3 7 73 BUF Tim Preston L CAN 6' 0" 193 WHL Seattle Thunderbirds
6 7 164 OTT Martin Prusek G CZE 6' 2" 176 Czech Vitkovice HC
9 21 264 BOS Georgijs Pujacs D RUS 6' 1" 185 Latvia Dynamo Riga
1 8 8 NYI Taylor Pyatt L CAN 6' 3" 226 OHL Sudbury Wolves
R
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
7 1 187 TBL Ivan Rachunek L CZE 5' 10" 172 Czech. ZPS Zlin Jrs.
3 27 93 COL Branko Radivojevic R SVK 6' 0" 208 OHL Belleville Bulls
8 1 216 TBL Erkki Rajamaki L FIN 6' 1" 189 FNL HIFK Helsinki
2 25 53 PHX Brad Ralph L CAN 6' 2" 198 OHL Oshawa Generals
6 15 172 VAN Josh Reed D CAN 6' 2" 204 BCHL Cowichan Valley Capitals
2 32 60 TOR Peter Reynolds D CAN OHL London Knights
1 13 13 EDM Jani Rita L FIN 6' 1" 206 FNL Jokerit Helsinki
8 18 233 PIT Darcy Robinson D CAN 6' 4" 220 WHL Saskatoon Blades
4 10 106 CGY Roman Rozakov D RUS 6' 1" 204 Russia Tolyatti-2
6 3 160 PHI Konstantin Rudenko L KAZ 10' 3" 123 Russia Cherepovets Severstal
7 15 201 OTT Mikko Ruutu L FIN 6' 4" 183 FNL HIFK Helsinki
2 4 32 DAL Michael Ryan C USA 6' 1" 188 Mass. Boston College High
5 15 141 ANA Maxim Rybin R RUS 5' 9" 167 Russia Moscow Spartak
S
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 19 19 PHX Kirill Safronov D RUS 6' 2" 215 Russia St. Petersburg SKA
2 34 62 OTT Teemu Sainomaa L FIN 6' 3" 202 Finland Jokerit Jrs
2 13 41 EDM Tony Salmelainen L FIN 5' 9" 185 FNL HIFK Helsinki
6 16 173 ANA Jan Sandstrom D SWE 191 SEL AIK Solna
9 2 245 ATL Tommi Santala C FIN 6' 3" 210 FNL Jokerit Helsinki
1 11 11 CGY Oleg Saprykin L RUS 6' 1" 190 WHL Seattle Thunderbirds
4 13 109 FLA Rod Sarich D CAN 6' 3" 178 WHL Calgary Hitmen
3 9 75 TBL Brett Scheffelmaier D CAN WHL Medicine Hat Tigers
9 25 268 NYI Tyler Scott D USA 6' 1" 215 Upper Canada College
1 2 2 VAN Daniel Sedin L SWE 6' 1" 187 SEL Modo Hockey Ornskoldsvik
1 3 3 VAN Henrik Sedin C SWE 6' 2" 188 SEL Modo Hockey Ornskoldsvik
8 20 235 BUF Brad Self C CAN 5' 10" 165 OHL Peterborough Petes
2 2 30 ATL Luke Sellars D CAN 6' 1" 210 OHL Ottawa 67's
2 8 36 EDM Alexei Semenov D RUS 6' 6" 245 OHL Sudbury Wolves
9 6 249 WSH Igor Shadilov D RUS 6' 2" 189 Latvia Dynamo Riga
5 24 150 MTL Matt Shasby D USA 6' 2" 188 USHL Des Moines Buccaneers
2 15 43 LAK Andrei Shefer L RUS 6' 1" 194 Russia Cherepovets Severstal
1 12 12 FLA Denis Shvidki R UKR 6' 2" 210 OHL Barrie Colts
2 1 29 WSH Michal Sivek C CZE 6' 3" 213 Czech Senior League
5 18 144 PIT Tomas Skvaridlo C SVK 6' 1" 180 Slovakia Zvolen Jr.
3 19 85 STL Peter Smrek D SVK 6' 1" 205 USHL Des Moines Buccaneers
6 4 161 TOR Jan Sochor R CZE 6' 0" 198 Czech Slavia Praha HC
4 18 114 STL Chad Starling D CAN 207 WHL Kamloops Blazers
7 4 190 CGY Blair Stayzer L CAN 207 OHL Windsor Spitfires
1 1 1 ATL Patrik Stefan C CZE 6' 2" 205 IHL Long Beach Ice Dogs
2 3 31 WSH Charlie Stephens C CAN OHL Guelph Storm
8 28 243 DAL Brian Sullivan D USA 6' 3" 185 Thayer Academy
6 17 174 CAR Damian Surma L USA 5' 10" 200 OHL Plymouth Whalers
7 3 189 VAN Kevin Swanson G CAN 5' 10" 170 WHL Kelowna Rockets
T
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 16 16 CAR David Tanabe D USA 6' 1" 212 NCAA U. of Wisconsin
7 10 196 MTL Vadim Tarasov G KAZ 5' 11" 187 Russia Novokuznetsk
8 15 230 ANA Petr Tenkrat R CZE 6' 0" 201 Czech Kladno
5 19 145 MTL Marc-Andre Thinel R CAN 5' 11" 158 QMJHL Victoriaville Tigres
5 3 129 VAN Ryan Thorpe L CAN 6' 4" 202 WHL Spokane Chiefs
3 30 96 DAL Mathias Tjarnqvist L SWE 6' 2" 196 Sweden Rogle Angelholm
4 24 120 DET Jari Tolsa C SWE 6' 0" 172 Sweden Frolunda
7 9 195 CHI Yorick Treille R FRA 6' 3" 185 NCAA U. of Lowell
5 6 132 WSH Roman Tvrdon C SVK 6' 1" 197 Slovakia Trencin Jr.
U
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
7 23 209 OTT Layne Ulmer C CAN 6' 0" 193 WHL Swift Current Broncos
6 13 170 CGY Matt Underhill G CAN 6' 2" 220 NCAA Cornell U.
V
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 29 57 PIT Jeremy Van Hoof D CAN OHL Ottawa 67's
6 23 180 STL Tore Vikingstad L NOR 6' 4" 202 SEL Farjestads BK Karlstad
7 26 212 COL Radim Vrbata R CZE 6' 1" 197 QMJHL Hull Olympiques
3 3 69 VAN Rene Vydareny D SVK 6' 1" 205 Slovakia Bratislava Jrs.
W
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 23 89 BOS Kyle Wanvig R CAN WHL Kootenay Ice
3 12 78 NYI Mattias Weinhandl R SWE 6' 0" 195 SEL Modo Hockey Ornskoldsvik
7 8 194 CHI Mattias Wennerberg C SWE 5' 11" 176 Sweden Modo Jr.
6 12 169 FLA Brad Woods D CAN 6' 3" 165 OHL Brampton Battalion
Y
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 9 37 WSH Nolan Yonkman D CAN 6' 6" 253 WHL Kelowna Rockets
Z
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
5 25 151 TOR Vaclav Zavoral D CZE 6' 3" 198 Czech. Litvinov Jr.
4 3 99 ATL Rob Zepp G CAN OHL Plymouth Whalers
7 24 210 DET Henrik Zetterberg L SWE 5' 11" 195 Sweden Timra
2 36 64 BUF Mike Zigomanis C CAN OHL Kingston Frontenacs
4 14 110 TOR Jonathan Zion D CAN 6' 0" 187 OHL Ottawa 67's
2 28 56 BOS Matt Zultek C CAN 6' 4" 222 OHL Ottawa 67's


NewYorkIslanders.com is the official Web site of the New York Islanders Hockey Club, L.P. and NewYorkIslanders.com are trademarks of New York Islanders Hockey Club, L.P.  NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New York Islanders Hockey Club, L.P. and the National Hockey League. All Rights Reserved.

Privacy Policy |  AdChoices |  Terms of Use |  Contact  Us |  Employment |  Webmaster |  NHL.com Terms of Use