YOUR GUIDE TO THE 2005 NYI TRAINING CAMP

The New York Islanders are back.
Here is your guide to the first week of training camp -- alphabetical and numerical rosters, plus a chart on how every player got here.
Although the gang will be in Yarmouth for the first week of camp, newyorkislanders.com will have you covered. We will have at least two reports daily from Yarmouth, Nova Scotia -- line combinations and D pairings, scrimmage results, interviews and the latest news. You'll want to check us out throughout the day and night.
We also recommend that Islander fans read Newsday (Alan Hahn) and the New York Post (Evan Grossman) each day. In addition, "MSG Sportsdesk" (Deb Kaufman, producer Kevin Meininger and cameraman John Ackerina) and News 12 (Jamie Stuart and Andrew Rappaport) will have reports throughout the week. We appreciate that the powers-that-be at Newsday, the Post, MSG/Fox and News 12 are sending their reporters to Nova Scotia to cover the team.
For now, here are the basics. The nitty-gritty begins when more than 50 players hit the ice at the Mariners Centre on Tuesday morning.
FORWARDS
| No. | Player | Pos. | HT | WT | Place of Birth | Date of Birth | 2004-05 CLUB |
| 69 | Aquino, Luciano | C | 5-10 | 200 | Mississauga, ON | 1/26/1985 | Brampton (OHL) |
| 45 | Asham, Arron | RW | 5-11 | 209 | Portage-La Prairie, MB | 4/13/1978 | Visp (Swiss) |
| 17 | Bates, Shawn | C | 6-1 | 205 | Melrose, MA | 4/3/1975 | DNP |
| 10 | Bergenheim, Sean | C/LW | 5-11 | 194 | Helsinki, FNL | 2/8/1984 | Bridgeport (AHL) |
| 55 | Blake, Jason | C | 5-10 | 180 | Moorhead, MN | 9/2/1973 | Lugano (Swiss) |
| 33 | Brigley, Travis | LW | 6-1 | 190 | Coronation, AB | 6/16/1977 | Valerengen (Norwegian) |
| 62 | Colley, Kevin | C | 5-10 | 175 | New Haven, CT | 1/4/1979 | Bridgeport (AHL) |
| 54 | Collins, Rob | C | 5-10 | 174 | Kitchener, ON | 3/15/1978 | Bridgeport (AHL) |
| 66 | Colliton, Jeremy | RW | 6-2 | 195 | Blackie, AB | 4/16/1985 | Prince Albert (WHL) |
| 57 | Comeau, Blake | RW | 6-1 | 198 | Meadow Lake, SK | 2/18/1986 | Kelowna (WHL) |
| 49 | Godard, Eric | RW | 6-4 | 227 | Vernon, BC | 3/7/1980 | Bridgeport (AHL) |
| 7 | Hunter, Trent | RW | 6-3 | 191 | Red Deer, AB | 7/5/1980 | Nykoping (Swiss) |
| 63 | Jarrett, Cole | W | 6-1 | 195 | Sault Ste. Marie, ON | 1/4/1983 | Bridgeport (AHL) |
| 40 | Koalska, Matt | C | 6-1 | 198 | St. Paul, MN | 5/16/1980 | Bridgeport (AHL) |
| 12 | Kvasha, Oleg | C/LW | 6-5 | 230 | Moscow, RUS | 7/26/1978 | Cherepovets/CSKA (Russia) |
| 58 | Marjamaki, Masi | RW | 6-2 | 184 | Pori, FIN | 1/16/1985 | Moose Jaw (WHL) |
| 52 | Masse, Davis | LW | 6-0 | 175 | Montreal, QC | 12/2/1982 | Hershey (AHL)/Reading (ECHL) |
| 21 | Nilsson, Robert | RW | 5-11 | 176 | Calgary, AB | 1/10/1985 | Djurgarden/Hammarby (SEL) |
| 29 | Nokelainen, Petteri | C | 6-1 | 187 | Imatra, FIN | 1/16/1986 | SaiPa (FNL) |
| 67 | O'Marra, Ryan | C | 6-1 | 193 | Tokyo, JAP | 6/8/1987 | Erie (OHL) |
| 47 | Papineau, Justin | C | 5-11 | 181 | Ottawa, ON | 1/15/1980 | Bridgeport (AHL) |
| 37 | Parrish, Mark | RW | 5-11 | 200 | Bloomington, MN | 2/2/1977 | DNP |
| 42 | Pitton, Jason | RW | 6-2 | 195 | Brampton, ON | 5/23/1986 | Sault-Ste.-Marie (OHL) |
| 48 | Regier, Steve | LW | 6-4 | 194 | Edmonton, AB | 8/31/1984 | Bridgeport (AHL) |
| 81 | Satan, Miroslav | RW | 6-3 | 200 | Topolcany, SLO | 10/22/1974 | Slovan Bratislava (Slovakia) |
| 28 | Smith, Wyatt | C | 5-11 | 200 | Thief River Falls, MN | 2/13/1977 | Milwaukee (AHL) |
| 11 | Weinhandl, Mattias | W | 6-1 | 180 | Ljungby, SWE | 6/1/1980 | MoDo (SEL) |
| 79 | Yashin, Alexei | C | 6-3 | 218 | Sverdlovsk, RUS | 11/5/1973 | Yarslavl (Russia) |
| 16 | York, Mike | C/LW | 5-10 | 185 | Waterford, MI | 1/3/1978 | Iserlohn (Germany) |
DEFENSEMEN
| No. | Player | Pos. | HT | WT | Place of Birth | Date of Birth | 2004-05 CLUB |
| 4 | Bouchard, Joel | D | 6-1 | 210 | Montreal, QC | 1/23/1974 | Hartford (AHL) |
| 43 | Caldwell, Ryan | D | 6-2 | 174 | Deloraine, MB | 6/15/1981 | Bridgeport (AHL) |
| 2 | Campoli, Chris | D | 6-1 | 190 | North York, ON | 7/9/1984 | Bridgeport (AHL) |
| 64 | Flache, Paul | D | 6-6 | 227 | Lakehurst, ON | 3/4/1982 | Chicago (AHL)/Gwinnett(ECHL) |
| 6 | Gervais, Bruno | D | 6-1 | 188 | Acadie, QC | 10/3/1984 | Bridgeport (AHL) |
| 46 | Jarmuth, Mike | D | 6-0 | 205 | Monkton, ON | 2/13/82 | Mississippi (ECHL) |
| 56 | Kohn, Dustin | D | 6-1 | 182 | Edmonton, AB | 2/2/1987 | Calgary (WHL) |
| 25 | Lukowich, Brad | D | 6-1 | 200 | Cranbrook, BC | 8/12/1976 | Fort Worth (CHL) |
| 53 | Macri, Vince | D | 6-3 | 210 | Bethpage, NY | 5/21/1981 | Bridgeport (AHL)/Atlantic City (ECHL) |
| 24 | Martinek, Radek | D | 6-1 | 200 | Halvicko Brod, Czech Rep. | 8/31/1976 | Ceske Budejovice (Czech) |
| 41 | Mrazek, Jaroslav | D | 6-3 | 198 | Milebsko, Czech Rep. | 1/14/1986 | Toronto (OHL) |
| 44 | Niinimaa, Janne | D | 6-1 | 217 | Raahe, FIN | 5/22/1975 | Karpat (FNL)/Malmo (SEL) |
| 8 | Pettinen, Tomi | D | 6-4 | 220 | Ylojarvi, FIN | 6/17/1977 | Lukko (Finland) |
| 61 | Robinson, Jody | D | 6-2 | 205 | New Haven, CT | 9/23/1978 | Bridgeport (AHL) |
| 38 | Rourke, Allan | D | 6-1 | 215 | Mississauga, ON | 3/6/1980 | Lowell (AHL) |
| 3 | Sopel, Brent | D | 6-1 | 205 | Calgary, AB | 1/7/1977 | DNP |
| 65 | Tuzzolino, Nicholas | D | 6-5 | 225 | Buffalo, NY | 1/19/1986 | Sarnia (OHL) |
| 77 | Zhitnik, Alexei | D | 5-11 | 215 | Kiev, Russia | 10/10/1972 | Kazan (Russia) |
GOALTENDERS
| No. | Player | Pos. | HT | WT | Place of Birth | Date of Birth | 2004-05 CLUB |
| 60 | Cloutier, Frederic | G | 6-0 | 165 | St.Honore, QC | 5/14/1981 | Pensacola (ECHL) |
| 39 | DiPietro, Rick | G | 5-11 | 185 | Winthrop, MA | 9/19/1981 | DNP |
| 34 | Dubielewicz, Wade | G | 5-10 | 178 | Invermere, BC | 1/30/1979 | Bridgeport (AHL) |
| 35 | Madden, Chris | G | 6-0 | 187 | Liverpool, NY | 3/10/1979 | Providence (AHL) |
| 30 | Snow, Garth | G | 6-3 | 200 | Wrentham, MA | 7/28/1969 | SKA St. Petersburg (Russia) |
| 70 | Tarkki, Tuomas | G | 6-4 | 204 | Rauma, FIN | 2/28/1980 | Northern MI Univ. (CCHA) |
HOW THEY WERE ACQUIRED
Asham, Arron: Acquired from Montreal for RW Mariusz Czerkawski and fifth-round pick in the 2002 draft on June 22, 2002.
Aquino, Luciano: Selected in the seventh round of the 2005 NHL Entry Draft.
Bates, Shawn: Signed as a free agent on July 6, 2001.
Bergenheim, Sean: Selected in the first round of the 2002 NHL Entry Draft.
Blake, Jason: Traded from Los Angeles for a conditional draft pick on January 3, 2001.
Brigley, Travis: Signed as a free agent on September 6, 2005.
Bouchard, Joel: Signed as a free agent on August 18, 2005.
Caldwell, Ryan: Selected in the seventh round of the 2000 NHL Entry Draft.
Campoli, Chris: Selected in the seventh round of the 2004 NHL Entry Draft.
Cloutier, Frederic: Signed by Bridgeport.
Colley, Kevin: Signed as a free agent on June 10, 2004.
Collins, Rob: Signed as a free agent September 1, 2003.
Colliton, Jeremy: Selected in the second round of the 2003 NHL Entry Draft.
Comeau, Blake: Selected in the second round of the 2004 NHL Entry Draft.
DiPietro, Rick: Selected first overall in the 2000 NHL Entry Draft on June 24, 2000.
Dubielewicz, Wade: Signed as a free agent July 2, 2003.
Flache, Paul: Training Camp invitee.
Gervais, Bruno: Selected in the sixth round of the 2003 NHL Entry Draft.
Godard, Eric: Acquired from Florida in exchange for a third-round pick in the 2002 NHL Entry Draft on June 22, 2002.
Hunter, Trent: Acquired from Anaheim in exchange for a fourth-round pick in the 2000 NHL Entry Draft on May 23, 2001.
Jarrett, Cole: Signed as a free agent on September 10, 2003.
Jarmuth, Mike: Training Camp invitee.
Koalska, Matt: Signed as a free agent on August 20, 2004.
Kohn, Dustin: Selected in the second round of the 2005 NHL Entry Draft.
Kvasha, Oleg: Traded from Panthers along with Mark Parrish in exchange for Roberto Luongo and Olli Jokinen on June 24, 2000.
Lukowich, Brad: Signed as a free agent on August 11, 2005.
Macri, Vince: Signed as a free agent on August 16, 2004.
Madden, Chris: Signed by Bridgeport on August 23, 2005.
Mapletoft, Justin: Selected in the fifth round of the 1999 NHL Entry Draft.
Marjamaki, Masi: Selected in the fifth round of the 2005 NHL Entry Draft.
Martinek, Radek: Selected in the eighth round of the 1999 NHL Entry Draft.
Masse, David: Singed to Bridgeport on August 22, 2005.
Mrazek, Jaroslav: Selected in the sixth round of the 2004 NHL Entry Draft.
Niinimaa, Janne: From Edmonton along with a second-round pick in the 2003 in exchange for Brad Isbister and Raffi Torres.
Nilsson, Robert: Selected in the first round of the 2003 NHL Entry Draft.
Nokelainen, Petteri: Selected in the first round of the 2004 NHL Entry Draft.
O'Marra, Ryan: Selected in the first round of the 2005 NHL Entry Draft.
Papineau, Justin: From St. Louis along with a second-round pick in the 2003 NHL Entry Draft in exchange for Chris Osgood and a third-round pick on March 11, 2003.
Parrish, Mark: Traded from Florida along with Oleg Kvasha for Roberto Luongo and Olli Jokinen on June 24, 2000.
Pettinen, Tomi: Selected in the ninth round of the 2000 NHL Entry Draft.
Pitton, Jason: Selected in the eighth round of the 2004 NHL Entry Draft.
Regier, Steve: Selected in the fifth round of the 2004 NHL Entry Draft.
Robinson, Jody: Signed as a free agent on July 2, 2004.
Rourke, Allan: Signed as a free agent on August 12, 2005.
Satan, Miroslav: Signed as a free agent on August 3, 2005.
Smith, Wyatt: Signed as a free agent on August 10, 2005.
Snow, Garth: Signed as a free agent on July 1, 2001.
Sopel, Brent: From Vancouver for a conditional draft pick in NHL Entry 2006 on August 3, 2005.
Tarkki, Tuomas: Training Camp invitee.
Tuzzolino, Nicholas: Selected in the seventh round of the 2005 NHL Entry Draft.
Weinhandl, Mattias: Selected in the third round of the 1999 NHL Entry Draft.
Yashin, Alexei: Acquired from Ottawa for Zdeno Chara, Bill Muckalt and a first-round pick in the 2001 NHL Entry Draft.
York, Mike: Acquired with a conditional draft pick in the 2006 NHL Entry Draft for Michael Peca on August 3, 2005.
Zhitnik, Alexei: Signed as a free agent on August 2, 2005.
2005-06 NEW YORK ISLANDERS QUICK VIEW NUMERICAL ROSTER
2 Chris Campoli
3 Brent Sopel
4 Joel Bouchard
6 Bruno Gervais
7 Trent Hunter
8 Tomi Pettinen
10 Sean Bergenheim
11 Mattias Weinhandl
12 Oleg Kvasha
16 Mike York
17 Shawn Bates
21 Robert Nilsson
24 Radek Martinek
25 Brad Lukowich
28 Wyatt Smith
29 Petteri Nokelainen
30 Garth Snow
33 Travis Brigley
34 Wade Dubielewicz
35 Chris Madden
37 Mark Parrish
38 Allan Rourke
39 Rick DiPietro
40 Matt Koalska
41 Jaroslav Mrazek
42 Jason Pitton
43 Ryan Caldwell
44 Janne Niinimaa
45 Arron Asham
46 Mike Jarmuth
47 Justin Papineau
48 Steve Regier
49 Eric Godard
52 David Masse
53 Vince Macri
54 Rob Collins
55 Jason Blake
56 Dustin Kohn
57 Blake Comeau
58 Masi Marjamaki
60 Frederic Cloutier
61 Jody Robinson
62 Kevin Colley
63 Cole Jarrett
64 Paul Flache
65 Nicholas Tuzzolino
66 Jeremy Colliton
67 Ryan OMarra
69 Luciano Aquino
70 Tuomas Tarkki
77 Alexei Zhitnik
79 Alexei Yashin
81 Miroslav Satan












