Bridgeport Sound Tigers 2012 Training Camp Roster
| FORWARDS (16) | |||||||||||||||||||||||
| NO. | NAME | POS | HT | WT | SHOOTS | BIRTHDATE | 2011-12 (LEAGUE) |
G | A | P | PIM | ||||||||||||
|
|
16 | Backman, Sean | RW | 5'9 | 172 | R | 4/29/86 | Bridgeport (AHL) |
7 | 11 | 18 | 20 | |||||||||||
|
|
11 | Cizikas, Casey | C | 5'11 | 193 | L | 2/27/91 | Bridgeport (AHL) |
15 | 30 | 45 | 30 | |||||||||||
|
|
72 | Clark, Jason | C | 6'2 | 186 | L | 2/27/92 | Wisconsin (WCHA) | 0 | 1 | 1 | 8 | |||||||||||
|
|
42 | DeFazio, Brandon | LW | 6'2 | 201 | L | 9/13/88 | Wilkes-Barre/Scranton (AHL) | 11 | 5 | 16 | 104 | |||||||||||
![]() |
44 | Gallant, Brett | LW | 6'0 | 185 | L | 12/28/88 | Bridgeport (AHL) | 2 | 1 | 3 | 80 | |||||||||||
![]() |
40 | Halmo, Mike | LW | 5'11 | 192 | L | 5/15/91 | Owen Sound (OHL) | 40 | 45 | 85 | 162 | |||||||||||
|
|
77 | Kabanov, Kirill | LW | 6'3 | 194 | R | 7/16/92 | Shawinigan (QMJHL) | 21 | 34 | 55 | 42 | |||||||||||
![]() |
17 | Mackay, Max | RW | 6'1 | 194 | R | 1/17/91 | Walpole (AtJHL) | 25 | 37 | 62 | ||||||||||||
|
|
13 | McDonald, Colin | RW | 6'2 | 217 | R | 9/30/84 | Wilkes-Barre/Scranton (AHL) | 14 | 35 | 49 | 41 | |||||||||||
|
|
29 | Nelson, Brock | C | 6'4 | 194 | L | 10/15/91 | North Dakota (WCHA) | 28 | 19 | 47 | 4 | |||||||||||
|
|
22 | Niederreiter, Nino | RW | 6'2 | 208 | R | 9/8/92 | NY ISLANDERS (NHL) | 1 | 0 | 1 | 12 | |||||||||||
|
|
23 | Persson, John | LW | 6'2 | 209 | A | 5/18/92 | Red Deer (WHL) | 23 | 35 | 58 | 56 | |||||||||||
|
|
20 | Riley, Blair | RW | 6'0 | 217 | R | 11/1/85 | Bridgeport (AHL) | 7 | 4 | 11 | 77 | |||||||||||
|
|
28 | Sundstrom, Johan | C | 6'3 | 197 | R | 9/21/92 | Frolunda (SEL) | 6 | 5 | 11 | 8 | |||||||||||
|
|
24 | Ullstrom, David | LW | 6'3 | 192 | L | 4/22/89 | Bridgeport (AHL) | 24 | 6 | 30 | 22 | |||||||||||
|
|
14 | Watkins, Matt | RW | 5'10 | 181 | L | 11/22/86 | Portland (AHL) | 11 | 25 | 36 | 48 | |||||||||||
| DEFENSEMEN (8) | |||||||||||||||||||||||
| NO. | NAME | POS | HT | WT | SHOOTS | BORN | 2011-12 TEAM (LEAGUE) |
G | A | P | PIM | ||||||||||||
|
|
15 | Cantin, Marc | D | 6'1 | 200 | L | 3/27/90 | Providence (AHL) | 0 | 0 | 0 | 22 | |||||||||||
|
|
12 | de Haan, Calvin | D | 6'1 | 187 | L | 5/9/91 | Bridgeport (AHL) | 2 | 14 | 16 | 24 | |||||||||||
|
|
46 | Donovan, Matt | D | 6'0 | 195 | L | 5/9/90 | Bridgeport (AHL) | 10 | 35 | 45 | 63 | |||||||||||
|
|
3 | Hamonic, Travis | D | 6'2 | 203 | R | 8/16/90 | NY ISLANDERS (NHL) | 2 | 22 | 24 | 73 | |||||||||||
![]() |
7 | Landry, Jon | D | 6'3 | 202 | L | 5/1/83 | Bridgeport (AHL) | 2 | 18 | 20 | 27 | |||||||||||
|
|
8 | McIver, Nathan | D | 6'2 | 205 | L | 1/6/85 | Providence (AHL) | 1 | 0 | 1 | 68 | |||||||||||
|
|
27 | Ness, Aaron | D | 5'11 | 182 | L | 5/18/90 | Bridgeport (AHL) | 5 | 22 | 27 | 36 | |||||||||||
|
|
6 | Wishart, Ty | D | 6'5 | 229 | L | 5/19/88 | Bridgeport (AHL) | 5 | 14 | 19 | 32 | |||||||||||
| GOALTENDERS (3) | |||||||||||||||||||||||
| NO. | NAME | POS | HT | WT | CATCHES | BORN | 2011-12 TEAM (LEAGUE) |
GP | W-L-T | GAA | SV% | ||||||||||||
|
|
45 | Nilsson, Anders | G | 6'6 | 217 | L | 3/19/90 | Bridgeport (AHL) | 25 | 15-8-2 | 2.42 | .921 | |||||||||||
|
|
38 | Poulin, Kevin | G | 6'2 | 192 | L | 4/12/90 | Bridgeport (AHL) | 49 | 26-18-4 | 2.79 | .912 | |||||||||||
![]() |
30 | Reiter, Ken | G | 5'11 | 169 | L | 11/24/86 | Minnesota-Duluth (WCHA) | 38 | 23-9-6 | 2.43 | .911 | |||||||||||
















